Liquid-cooled home standby generators
Larger permanently installed home generators with a liquid-cooled engine, for big homes and heavy loads.
Side-by-Side Comparison
| Brand | Model | Output on propane (kW) | Output on natural gas (kW) | Fuel | Voltage and phase | Sound level (dBA) | Warranty (years) | Availability | Family page |
|---|---|---|---|---|---|---|---|---|---|
| Generac | Protector RG 22 kWRG02224 | 22 | 22 | Liquid propane or natural gas | 120/240 V 1-Phase, 208/120 V or 240/120 V 3-Phase | 70 | 5 | Confirm availability with us | Details: Protector RG 22 kW |
| Generac | Protector RG 25 kWRG02515A | 25 | 25 | Liquid propane or natural gas | 120/240 V 1-Phase, 208/120 V or 240/120 V 3-Phase | 72 | 5 | Confirm availability with us | Details: Protector RG 25 kW |
| Generac | XG Protector 25 kW, single-phaseXG02525AUAX | 25 | 25 | Liquid propane or natural gas | 120/240 V 1-Phase | 59 | 5 | Confirm availability with us | Details: XG Protector 25 kW, single-phase |
| Generac | XG Protector 25 kW, three-phaseXG02525CUAX | 25 | 25 | Liquid propane or natural gas | 208/240/480 V 3-Phase | 59 | 5 | Confirm availability with us | Details: XG Protector 25 kW, three-phase |
| Generac | Protector RG 27 kWRG02724 | 27 | 25 | Liquid propane or natural gas | 120/240 V 1-Phase, 208/120 V or 240/120 V 3-Phase | 70 | 5 | Confirm availability with us | Details: Protector RG 27 kW |
| Generac | Protector RG 30 kWRG03015A | 30 | 30 | Liquid propane or natural gas | 120/240 V 1-Phase, 208/120 V or 240/120 V 3-Phase | 73 | 5 | Confirm availability with us | Details: Protector RG 30 kW |
| Generac | XG Protector 30 kW, single-phaseXG03025AUAX | 30 | 30 | Liquid propane or natural gas | 120/240 V 1-Phase | 59 | 5 | Confirm availability with us | Details: XG Protector 30 kW, single-phase |
| Generac | XG Protector 30 kW, three-phaseXG03025CUAX | 30 | 30 | Liquid propane or natural gas | 208/240/480 V 3-Phase | 59 | 5 | Confirm availability with us | Details: XG Protector 30 kW, three-phase |
| Generac | XG Protector 32 kW, single-phaseXG03245ANAX | 32 | 32 | Liquid propane or natural gas | 120/240 V 1-Phase | 66 | 5 | Confirm availability with us | Details: XG Protector 32 kW, single-phase |
| Generac | XG Protector 32 kW, three-phaseXG03245CNAX | 32 | 32 | Liquid propane or natural gas | 208/240/480 V 3-Phase | 66 | 5 | Confirm availability with us | Details: XG Protector 32 kW, three-phase |
| Generac | XG Protector 40 kW, single-phaseXG04045ANAX | 40 | 40 | Liquid propane or natural gas | 120/240 V 1-Phase | 66 | 5 | Confirm availability with us | Details: XG Protector 40 kW, single-phase |
| Generac | XG Protector 40 kW, three-phaseXG04045CNAX | 40 | 40 | Liquid propane or natural gas | 208/240/480 V 3-Phase | 66 | 5 | Confirm availability with us | Details: XG Protector 40 kW, three-phase |
| Generac | XG Protector 48 kW, single-phaseXG04845ANAX | 48 | 48 | Liquid propane or natural gas | 120/240 V 1-Phase | 58 | 5 | Confirm availability with us | Details: XG Protector 48 kW, single-phase |
| Generac | XG Protector 48 kW, three-phaseXG04845CNAX | 48 | 48 | Liquid propane or natural gas | 208/240/480 V 3-Phase | 58 | 5 | Confirm availability with us | Details: XG Protector 48 kW, three-phase |
| Generac | XG Protector 60 kW, single-phaseXG06045ANAX | 60 | 60 | Liquid propane or natural gas | 120/240 V 1-Phase | 64 | 5 | Confirm availability with us | Details: XG Protector 60 kW, single-phase |
| Generac | XG Protector 60 kW, three-phaseXG06045CNAX | 60 | 60 | Liquid propane or natural gas | 208/240/480 V 3-Phase | 64 | 5 | Confirm availability with us | Details: XG Protector 60 kW, three-phase |
| Generac | XG Protector 80 kW, single-phaseXG08045ANAX | 75 | 80 | Liquid propane or natural gas | 120/240 V 1-Phase | 64 | 5 | Confirm availability with us | Details: XG Protector 80 kW, single-phase |
| Generac | XG Protector 80 kW, three-phaseXG08045CNAX | 75 | 80 | Liquid propane or natural gas | 208/240/480 V 3-Phase | 64 | 5 | Confirm availability with us | Details: XG Protector 80 kW, three-phase |
| Generac | Protector RG 100 kWRG10090C | 100 | 96 | Propane or natural gas, model-specific | 120/240 V 1-Phase, 208/120 V, 240/120 V or 480/277 V 3-Phase | 71 | 5 | Confirm availability with us | Details: Protector RG 100 kW |
| Generac | Protector RG 130 kWRG13090C | 130 | 130 | Propane or natural gas, model-specific | 120/240 V 1-Phase, 208/120 V, 240/120 V or 480/277 V 3-Phase | 72 | 5 | Confirm availability with us | Details: Protector RG 130 kW |
| Generac | Protector RG 150 kWRG15090C | 140 | 150 | Propane or natural gas, model-specific | 120/240 V 1-Phase, 208/120 V, 240/120 V or 480/277 V 3-Phase | 77 | 5 | Confirm availability with us | Details: Protector RG 150 kW |
| KOHLER | 24 kW, RCL series24RCLA | 24 | 21 | Natural gas or propane | 120/240 V single-phase | 60 | 5 | Listed for Canada by KOHLER | Details: 24 kW, RCL series |
| KOHLER | 30 kW, RCL series30RCLA | 30 | 30 | Natural gas or propane | 120/240 V single-phase | 60 | 5 | Listed for Canada by KOHLER | Details: 30 kW, RCL series |
| KOHLER | 38 kW, RCL series38RCLC | 38 | 38 | Natural gas or propane | 120/240 V single-phase | 60 | 5 | Listed for Canada by KOHLER | Details: 38 kW, RCL series |
| KOHLER | 48 kW, RCL series48RCLC | 48 | 48 | Natural gas or propane | 120/240 V single-phase | 61 | 5 | Listed for Canada by KOHLER | Details: 48 kW, RCL series |
| KOHLER | 60 kW, RCL series60RCLB | 60 | 58 | Natural gas or propane | 120/240 V single-phase | 61 | 5 | Listed for Canada by KOHLER | Details: 60 kW, RCL series |
| KOHLER | 150 kW, ERESC150ERESC | 134 | 144 | Natural gas or propane | 120/240 V single-phase | 70 | 5 | Listed for Canada by KOHLER | Details: 150 kW, ERESC |
Generac Protector: Sound level at 7 m, operating speed, no load.
KOHLER home standby generators: Sound level at 7 m (23 ft), normal operation.
Choosing Between Them
Larger permanently installed home generators with a liquid-cooled engine, for big homes and heavy loads.
A generator's natural gas rating is below its propane rating on every brand we checked: size on the fuel you will use.
Add up the running and starting watts of what you want to keep on during an outage and get an estimated generator kW band, portable or standby. Generator Sizing Estimator for Ontario Homes →
Estimate how much natural gas or propane a generator burns per hour and per day from its published consumption, and how long a propane tank lasts. Generator Fuel Use and Runtime Estimator →
Ask Us About Liquid-cooled home standby generators
Call Us
(289) 210-5221Service Area
Hamilton, Niagara & Southern Ontario
Hours
Open 24 hours, 7 days a week
Our Promise
Satisfaction Guaranteed or We Come Back Free

