Air-cooled home standby generators
Permanently installed generators for homes that start on their own when the power fails and are cooled by air.
Side-by-Side Comparison
| Brand | Model | Output on propane (kW) | Output on natural gas (kW) | Fuel | Transfer switch (A) | Sound level (dBA) | Warranty (years) | Availability | Family page |
|---|---|---|---|---|---|---|---|---|---|
| Briggs and Stratton | PowerProtect 13 kW040746 | 13 | 11.5 | Natural gas or propane | Not published | 69 | 7 | Listed for Canada by Briggs and Stratton | Details: PowerProtect 13 kW |
| Briggs and Stratton | PowerProtect 18 kW040756 | 18 | 18 | Natural gas or propane | Not published | Not published | 7 | Listed for Canada by Briggs and Stratton | Details: PowerProtect 18 kW |
| Briggs and Stratton | PowerProtect 22 kW040786 | 22 | 22 | Natural gas or propane | Not published | 68 | 7 | Listed for Canada by Briggs and Stratton | Details: PowerProtect 22 kW |
| Briggs and Stratton | PowerProtect 26 kW040806 | 26 | 24 | Natural gas or propane | Not published | 65 | 7 | Listed for Canada by Briggs and Stratton | Details: PowerProtect 26 kW |
| Briggs and Stratton | PowerProtect DX 13 kW040740 | 13 | 11.5 | Natural gas or propane | Not published | 69 | 10 | Listed for Canada by Briggs and Stratton | Details: PowerProtect DX 13 kW |
| Briggs and Stratton | PowerProtect DX 22 kW040780 | 22 | 22 | Natural gas or propane | Not published | 68 | 10 | Listed for Canada by Briggs and Stratton | Details: PowerProtect DX 22 kW |
| Briggs and Stratton | PowerProtect DX 26 kW040800 | 26 | 24 | Natural gas or propane | Not published | 65 | 10 | Listed for Canada by Briggs and Stratton | Details: PowerProtect DX 26 kW |
| Briggs and Stratton | PowerProtect+ 18 kW040757 | 18 | 18 | Natural gas or propane | Not published | 66 | 7 | Listed for Canada by Briggs and Stratton | Details: PowerProtect+ 18 kW |
| Briggs and Stratton | PowerProtect+ 22 kW040787 | 22 | 22 | Natural gas or propane | Not published | 66 | 7 | Listed for Canada by Briggs and Stratton | Details: PowerProtect+ 22 kW |
| Briggs and Stratton | PowerProtect+ 26 kW040807 | 26 | 24 | Natural gas or propane | Not published | 67 | 7 | Listed for Canada by Briggs and Stratton | Details: PowerProtect+ 26 kW |
| Briggs and Stratton | PowerProtect+ DX 18 kW040760 | 18 | 18 | Natural gas or propane | Not published | 66 | 10 | Listed for Canada by Briggs and Stratton | Details: PowerProtect+ DX 18 kW |
| Briggs and Stratton | PowerProtect+ DX 22 kW040790 | 22 | 22 | Natural gas or propane | Not published | 66 | 10 | Listed for Canada by Briggs and Stratton | Details: PowerProtect+ DX 22 kW |
| Briggs and Stratton | PowerProtect+ DX 26 kW040810 | 26 | 24 | Natural gas or propane | Not published | 67 | 10 | Listed for Canada by Briggs and Stratton | Details: PowerProtect+ DX 26 kW |
| Champion | Select Circuit 8.5 kW, 50 A switch100177 | 8.5 | 7.5 | Natural gas or propane | 50 | 59.5 | 10 | Listed for Canada by Champion | Details: Select Circuit 8.5 kW, 50 A switch |
| Champion | Select Circuit 12.5 kW, 100 A switch100179 | 12.5 | 11 | Natural gas or propane | 100 | 63 | 10 | Listed for Canada by Champion | Details: Select Circuit 12.5 kW, 100 A switch |
| Champion | aXis 14 kW, 100 A switch100838 | 14 | 12.5 | Natural gas or propane | 100 | 62 | 10 | Listed for Canada by Champion | Details: aXis 14 kW, 100 A switch |
| Champion | aXis 14 kW, 200 A switch100839 | 14 | 12.5 | Natural gas or propane | 200 | 62 | 10 | Listed for Canada by Champion | Details: aXis 14 kW, 200 A switch |
| Champion | aXis 22 kW, 100 A switch201219 | 22 | 19.8 | Natural gas or propane | 100 | 67 | 10 | Listed for Canada by Champion | Details: aXis 22 kW, 100 A switch |
| Champion | aXis 22 kW, 200 A switch201221 | 22 | 19.8 | Natural gas or propane | 200 | 67 | 10 | Listed for Canada by Champion | Details: aXis 22 kW, 200 A switch |
| Champion | fleX 10 kW, 100 A switch201595 | 10 | 9 | Natural gas or propane | 100 | 61 | 10 | Listed for Canada by Champion | Details: fleX 10 kW, 100 A switch |
| Champion | fleX 10 kW, 200 A switch201597 | 10 | 9 | Natural gas or propane | 200 | 61 | 10 | Listed for Canada by Champion | Details: fleX 10 kW, 200 A switch |
| Champion | fleX 18 kW, 200 A switch201566 | 18 | 16.2 | Natural gas or propane | 200 | 67 | 10 | Listed for Canada by Champion | Details: fleX 18 kW, 200 A switch |
| Champion | fleX 22 kW, 100 A switch201010 | 22 | 19.8 | Natural gas or propane | 100 | 67 | 10 | Listed for Canada by Champion | Details: fleX 22 kW, 100 A switch |
| Champion | fleX 22 kW, 200 A switch201016 | 22 | 19.8 | Natural gas or propane | 200 | 67 | 10 | Listed for Canada by Champion | Details: fleX 22 kW, 200 A switch |
| Champion | fleX 26 kW, 100 A switch201612 | 26 | 23.4 | Natural gas or propane | 100 | 67 | 10 | Listed for Canada by Champion | Details: fleX 26 kW, 100 A switch |
| Champion | fleX 26 kW, 150 A switch201613 | 26 | 23.4 | Natural gas or propane | 150 | 67 | 10 | Listed for Canada by Champion | Details: fleX 26 kW, 150 A switch |
| Champion | fleX 26 kW, 200 A switch201614 | 26 | 23.4 | Natural gas or propane | 200 | 67 | 10 | Listed for Canada by Champion | Details: fleX 26 kW, 200 A switch |
| Generac | Guardian 10 kWG0071710 | 10 | 9 | Natural gas or propane | Not published | 61 | 5 | Listed for Canada by Generac | Details: Guardian 10 kW |
| Generac | Guardian 10 kW with 16-circuit switchG0071720 | 10 | 9 | Natural gas or propane | 100 | 61 | 5 | Listed for Canada by Generac | Details: Guardian 10 kW with 16-circuit switch |
| Generac | Guardian 14 kWG0072230 | 14 | 14 | Natural gas or propane | Not published | 65 | 5 | Listed for Canada by Generac | Details: Guardian 14 kW |
| Generac | Guardian 14 kW with 16-circuit switchG0072240 | 14 | 14 | Natural gas or propane | 100 | 65 | 5 | Listed for Canada by Generac | Details: Guardian 14 kW with 16-circuit switch |
| Generac | Guardian 18 kWG0072260 | 18 | 17 | Natural gas or propane | Not published | 65 | 5 | Listed for Canada by Generac | Details: Guardian 18 kW |
| Generac | Guardian 20 kW, three-phaseG0070770 | 20 | 17 | Natural gas or propane | Not published | 67 | 5 | Confirm availability with us | Details: Guardian 20 kW, three-phase |
| Generac | Guardian 22 kWG0070420 | 22 | 19.5 | Natural gas or propane | Not published | 67 | 5 | Listed for Canada by Generac | Details: Guardian 22 kW |
| Generac | Guardian 24 kWG0072090 | 24 | 21 | Natural gas or propane | Not published | 67 | 5 | Listed for Canada by Generac | Details: Guardian 24 kW |
| Generac | Guardian 26 kWG0072900 | 26 | 22.5 | Natural gas or propane | Not published | 67 | 5 | Listed for Canada by Generac | Details: Guardian 26 kW |
| Generac | 10 kW cellularG0072570 | 10 | 9 | Natural gas or propane | Not published | 61 | 5 | Listed for Canada by Generac | Details: 10 kW cellular |
| Generac | 10 kW cellular with transfer switchG0073210 | 10 | 9 | Natural gas or propane | 100 | 61 | 5 | Listed for Canada by Generac | Details: 10 kW cellular with transfer switch |
| Generac | 14 kW cellularG0072580 | 14 | 14 | Natural gas or propane | Not published | 65 | 5 | Listed for Canada by Generac | Details: 14 kW cellular |
| Generac | 18 kW cellularG0072590 | 18 | 17 | Natural gas or propane | Not published | 65 | 5 | Listed for Canada by Generac | Details: 18 kW cellular |
| Generac | 20 kW cellular, three-phaseG0072710 | 20 | 20 | Natural gas or propane | Not published | 67 | 5 | Listed for Canada by Generac | Details: 20 kW cellular, three-phase |
| Generac | 22 kW cellularG0072600 | 22 | 21 | Natural gas or propane | Not published | 67 | 5 | Listed for Canada by Generac | Details: 22 kW cellular |
| Generac | 24 kW cellularG0072610 | 24 | 22.5 | Natural gas or propane | Not published | 67 | 5 | Listed for Canada by Generac | Details: 24 kW cellular |
| Generac | 26 kW cellularG0073270 | 26 | 24 | Natural gas or propane | Not published | 67 | 5 | Listed for Canada by Generac | Details: 26 kW cellular |
| Generac | 28 kW cellularG0072820 | 28 | 25 | Natural gas or propane | Not published | 67 | 5 | Listed for Canada by Generac | Details: 28 kW cellular |
| Generac | Ecogen 15 kWG0071630 | 15 | 15 | Natural gas or propane | Not published | 66 | 3 | Confirm availability with us | Details: Ecogen 15 kW |
| KOHLER | 10 kW, RESV series10RESV | 10 | 9 | Natural gas or propane | Not published | 71 | 5 | Listed for Canada by KOHLER | Details: 10 kW, RESV series |
| KOHLER | 12 kW, RES series12RES | 12 | 10.4 | Natural gas or propane | Not published | 65 | 5 | Listed for Canada by KOHLER | Details: 12 kW, RES series |
| KOHLER | 12 kW, RESV series12RESV | 12 | 11 | Natural gas or propane | Not published | 71 | 5 | Listed for Canada by KOHLER | Details: 12 kW, RESV series |
| KOHLER | 14 kW, RCA series14RCA | 14 | 12 | Natural gas or propane | Not published | 69 | 5 | Listed for Canada by KOHLER | Details: 14 kW, RCA series |
| KOHLER | 20 kW, RCA series20RCA | 20 | 18 | Natural gas or propane | Not published | 70 | 5 | Listed for Canada by KOHLER | Details: 20 kW, RCA series |
| KOHLER | 26 kW, RCA series26RCA | 26 | 24 | Natural gas or propane | Not published | 67 | 5 | Listed for Canada by KOHLER | Details: 26 kW, RCA series |
Briggs and Stratton PowerProtect: Sound level at 7 m, normal operation (ISO 3744).
Champion home standby generators: Sound level at 23 ft (7 m).
Generac air-cooled home standby generators: Sound level at 7 m (23 ft), normal operating load.
KOHLER home standby generators: Sound level at 7 m (23 ft), full-speed operation.
Choosing Between Them
Permanently installed generators for homes that start on their own when the power fails and are cooled by air.
A generator's natural gas rating is below its propane rating on every brand we checked: size on the fuel you will use.
Add up the running and starting watts of what you want to keep on during an outage and get an estimated generator kW band, portable or standby. Generator Sizing Estimator for Ontario Homes →
Estimate how much natural gas or propane a generator burns per hour and per day from its published consumption, and how long a propane tank lasts. Generator Fuel Use and Runtime Estimator →
Ask Us About Air-cooled home standby generators
Call Us
(289) 210-5221Service Area
Hamilton, Niagara & Southern Ontario
Hours
Open 24 hours, 7 days a week
Our Promise
Satisfaction Guaranteed or We Come Back Free

