Automatic transfer switches
Switches that move a home from the grid to the generator and back on their own, keeping the two apart.
Side-by-Side Comparison
| Brand | Model | Rating (A) | Service entrance rated | Poles | Enclosure | Canadian approval | Availability | Family page |
|---|---|---|---|---|---|---|---|---|
| Generac | 100 A service entrance switch with surge protectionG0099330 | 100 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 100 A service entrance switch with surge protection |
| Generac | 100 A service entrance switch, Canadian RatedG0099490 | 100 | Yes | Not published | NEMA/UL Type 3R | Canada Approved | Listed for Canada by Generac | Details: 100 A service entrance switch, Canadian Rated |
| Generac | 100 A service entrance switchG0099340 | 100 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 100 A service entrance switch |
| Generac | RXS 200 A service entrance switch, CanadaRXSW200A3CUL | 200 | Yes | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: RXS 200 A service entrance switch, Canada |
| Generac | 200 A non-service entrance switchG0099300 | 200 | No | Not published | NEMA 3R | cETLus | Listed for Canada by Generac | Details: 200 A non-service entrance switch |
| Generac | GenReady 100 A switch with 24-space load centerRXG24SHA1 | 100 | Yes | Not published | NEMA 1 | Not published | Confirm availability with us | Details: GenReady 100 A switch with 24-space load center |
| Generac | 150 A upgradeable integrated meterRBU150A3 | 150 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 150 A upgradeable integrated meter |
| Generac | 200 A upgradeable integrated meterRBU200A3 | 200 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 200 A upgradeable integrated meter |
| Generac | 100 A three-phase non-service entrance switch, 120/208 VRTSN100G3 | 100 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 100 A three-phase non-service entrance switch, 120/208 V |
| Generac | 100 A three-phase non-service entrance switch, 120/240 VRTSN100J3 | 100 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 100 A three-phase non-service entrance switch, 120/240 V |
| Generac | 100 A three-phase non-service entrance switch, 277/480 VRTSN100K3 | 100 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 100 A three-phase non-service entrance switch, 277/480 V |
| Generac | 200 A three-phase non-service entrance switch, 120/208 VRTSN200G3 | 200 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 200 A three-phase non-service entrance switch, 120/208 V |
| Generac | 200 A three-phase non-service entrance switch, 120/240 VRTSN200J3 | 200 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 200 A three-phase non-service entrance switch, 120/240 V |
| Generac | 200 A three-phase non-service entrance switch, 277/480 VRTSN200K3 | 200 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 200 A three-phase non-service entrance switch, 277/480 V |
| Generac | 400 A three-phase non-service entrance switch, 120/208 VRTSN400G3 | 400 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 400 A three-phase non-service entrance switch, 120/208 V |
| Generac | 400 A three-phase non-service entrance switch, 120/240 VRTSN400J3 | 400 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 400 A three-phase non-service entrance switch, 120/240 V |
| Generac | 400 A three-phase non-service entrance switch, 277/480 VRTSN400K3 | 400 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 400 A three-phase non-service entrance switch, 277/480 V |
| Generac | 600 A three-phase non-service entrance switch, 120/208 VRTSN600G3 | 600 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 600 A three-phase non-service entrance switch, 120/208 V |
| Generac | 600 A three-phase non-service entrance switch, 120/240 VRTSN600J3 | 600 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 600 A three-phase non-service entrance switch, 120/240 V |
| Generac | 600 A three-phase non-service entrance switch, 277/480 VRTSN600K3 | 600 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 600 A three-phase non-service entrance switch, 277/480 V |
| Generac | 800 A three-phase non-service entrance switch, 120/208 VRTSN800G3 | 800 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 800 A three-phase non-service entrance switch, 120/208 V |
| Generac | 800 A three-phase non-service entrance switch, 120/240 VRTSN800J3 | 800 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 800 A three-phase non-service entrance switch, 120/240 V |
| Generac | 800 A three-phase non-service entrance switch, 277/480 VRTSN800K3 | 800 | No | Not published | NEMA 3R | Canada Approved | Listed for Canada by Generac | Details: 800 A three-phase non-service entrance switch, 277/480 V |
| Generac | 100 A three-phase service entrance switch, 120/208 VRTSW100G3 | 100 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 100 A three-phase service entrance switch, 120/208 V |
| Generac | 100 A three-phase service entrance switch, 120/240 VRTSW100J3 | 100 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 100 A three-phase service entrance switch, 120/240 V |
| Generac | 100 A three-phase service entrance switch, 277/480 VRTSW100K3 | 100 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 100 A three-phase service entrance switch, 277/480 V |
| Generac | 200 A three-phase service entrance switch, 120/208 VRTSW200G3 | 200 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 200 A three-phase service entrance switch, 120/208 V |
| Generac | 200 A three-phase service entrance switch, 120/240 VRTSW200J3 | 200 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 200 A three-phase service entrance switch, 120/240 V |
| Generac | 200 A three-phase service entrance switch, 277/480 VRTSW200K3 | 200 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 200 A three-phase service entrance switch, 277/480 V |
| Generac | 200 A integrated meter switch with load centerRXGUW200A3 | 200 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 200 A integrated meter switch with load center |
| Generac | 150 A integrated meter switchRXUW150A3 | 150 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 150 A integrated meter switch |
| Generac | 150 A service entrance switch with surge protectionG0099310 | 150 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 150 A service entrance switch with surge protection |
| Generac | 200 A service entrance switchG0099290 | 200 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 200 A service entrance switch |
| Generac | 150 A service entrance switchG0099320 | 150 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 150 A service entrance switch |
| Generac | 200 A service entrance switch with surge protectionG0099280 | 200 | Yes | Not published | NEMA 3R | Not published | Confirm availability with us | Details: 200 A service entrance switch with surge protection |
| Generac | 100 A non-service entrance switchG0099350 | 100 | No | Not published | NEMA 3R | cETLus | Listed for Canada by Generac | Details: 100 A non-service entrance switch |
| Generac | 200 A service entrance switch with surge protection and 20-space load centerG0099390 | 200 | Yes | Not published | NEMA/UL Type 3R | Not published | Confirm availability with us | Details: 200 A service entrance switch with surge protection and 20-space load center |
| Generac | 200 A integrated meter switchG0099410 | 200 | Yes | Not published | NEMA/UL Type 3R | cETLus | Listed for Canada by Generac | Details: 200 A integrated meter switch |
| Generac | 100 A non-service entrance switch with 16-space load centerG0099470 | 100 | No | Not published | NEMA/UL Type 3R | cETLus | Listed for Canada by Generac | Details: 100 A non-service entrance switch with 16-space load center |
| Generac | 200 A service entrance switch, Canadian RatedG0099500 | 200 | Yes | Not published | NEMA/UL Type 3R | Canada Approved | Listed for Canada by Generac | Details: 200 A service entrance switch, Canadian Rated |
| Generac | 400 A service entrance switch, Canadian RatedG0099380 | 400 | Yes | Not published | NEMA/UL Type 3R | Canada Approved | Listed for Canada by Generac | Details: 400 A service entrance switch, Canadian Rated |
| Generac | 200 A service entrance switch with surge protection and 42-space load centerG0099430 | 200 | Yes | Not published | NEMA 1 | Not published | Confirm availability with us | Details: 200 A service entrance switch with surge protection and 42-space load center |
| Generac | 400 A non-service entrance switchG0099670 | 400 | No | Not published | NEMA/UL Type 3R | Canada Approved | Listed for Canada by Generac | Details: 400 A non-service entrance switch |
| Generac | 600 A non-service entrance switchG0099680 | 600 | No | Not published | NEMA/UL Type 3R | Canada Approved | Listed for Canada by Generac | Details: 600 A non-service entrance switch |
| Generac | 800 A non-service entrance switchG0099690 | 800 | No | Not published | NEMA/UL Type 3R | Canada Approved | Listed for Canada by Generac | Details: 800 A non-service entrance switch |
| Generac | 300 A service entrance switch with surge protectionG0099780 | 300 | Yes | Not published | NEMA/UL Type 3R | Not published | Confirm availability with us | Details: 300 A service entrance switch with surge protection |
| Generac | 400 A service entrance switch with surge protectionG0099790 | 400 | Yes | Not published | NEMA/UL Type 3R | Not published | Confirm availability with us | Details: 400 A service entrance switch with surge protection |
| KOHLER | RXT 200 A, service entranceRXT-JFNC-200ASEQS5 | 200 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RXT 200 A, service entrance |
| KOHLER | RXT 200 ARXT-JFNC-0200A-QS7 | 200 | No | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RXT 200 A |
| KOHLER | RXT 100 A, service entranceRXT-JFNC-100ASEQS4 | 100 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RXT 100 A, service entrance |
| KOHLER | RXT 100 ARXT-JFNC-0100A-QS7 | 100 | No | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RXT 100 A |
| KOHLER | RXT 400 A, service entranceRXT-JFNC-400ASEQS3 | 400 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RXT 400 A, service entrance |
| KOHLER | RXT 400 ARXT-JFNC-0400A-QS4 | 400 | No | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RXT 400 A |
| KOHLER | RXT 100 A, 16-space load centreRXT-JFNC-0100B-QS4 | 100 | No | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RXT 100 A, 16-space load centre |
| KOHLER | RXT 100 A, service entrance, CSARXT-JFNC-100CSEQS3 | 100 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | CSA | Listed for Canada by KOHLER | Details: RXT 100 A, service entrance, CSA |
| KOHLER | RXT 150 A, service entranceRXT-JFNC-150ASEQS3 | 150 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RXT 150 A, service entrance |
| KOHLER | RXT 200 A, service entrance, CSARXT-JFNC-200CSEQS3 | 200 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | CSA | Listed for Canada by KOHLER | Details: RXT 200 A, service entrance, CSA |
| KOHLER | RXT 300 A, service entranceRXT-JFNC-300ASEQS4 | 300 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RXT 300 A, service entrance |
| KOHLER | RXT 400 A, CSARXT-JFNC-400A-MV07 | 400 | No | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | CSA | Listed for Canada by KOHLER | Details: RXT 400 A, CSA |
| KOHLER | RXT 400 A, service entrance, CSARXT-JFNC-400CSEQS | 400 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | CSA | Listed for Canada by KOHLER | Details: RXT 400 A, service entrance, CSA |
| KOHLER | RDT 200 A, service entranceRDT-CFNC-200ASEQS4 | 200 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RDT 200 A, service entrance |
| KOHLER | RDT 200 A, service entrance, 42-space load centreRDT-CFNC-200BSEQS3 | 200 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RDT 200 A, service entrance, 42-space load centre |
| KOHLER | RDT 200 ARDT-CFNC-0200A-QS7 | 200 | No | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RDT 200 A |
| KOHLER | RDT 100 ARDT-CFNC-0100A-QS7 | 100 | No | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RDT 100 A |
| KOHLER | RDT 200 A, load centreRDT-CFNC-0200B-QS7 | 200 | No | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RDT 200 A, load centre |
| KOHLER | RDT 400 ARDT-CFNC-400A-QS10 | 400 | No | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RDT 400 A |
| KOHLER | RDT 400 A, CSARDT-CFNC-400A-QS11 | 400 | No | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | CSA | Listed for Canada by KOHLER | Details: RDT 400 A, CSA |
| KOHLER | RDT 400 A, service entranceRDT-CFNC-400ASEQS5 | 400 | Yes | 2-pole, 3-wire, solid neutral | NEMA 3R aluminum | Not published | Confirm availability with us | Details: RDT 400 A, service entrance |
Choosing Between Them
Switches that move a home from the grid to the generator and back on their own, keeping the two apart.
A generator's natural gas rating is below its propane rating on every brand we checked: size on the fuel you will use.
Add up the running and starting watts of what you want to keep on during an outage and get an estimated generator kW band, portable or standby. Generator Sizing Estimator for Ontario Homes →
Estimate how much natural gas or propane a generator burns per hour and per day from its published consumption, and how long a propane tank lasts. Generator Fuel Use and Runtime Estimator →
Ask Us About Automatic transfer switches
Call Us
(289) 210-5221Service Area
Hamilton, Niagara & Southern Ontario
Hours
Open 24 hours, 7 days a week
Our Promise
Satisfaction Guaranteed or We Come Back Free

